Overview
Hitting Stats
Pitching Stats
                                   
Sheet 1: Hitting Stats
Name Pa OAB 1B 2B 3B HR R RBI ROE FC TW TK TB AVG. SLG ONB
Ryan Stainbrook 58 55 13 7 2 1 16 17 4 5 3 4 37 0.418 0.673 0.517
Cody Radar 21 17 5 1 0 0 8 3 0 2 4 7 7 0.353 0.412 0.476
Scott Ashburn 50 40 11 2 0 0 7 9 0 2 7 10 15 0.325 0.375 0.440
Brandon Violi 36 31 9 0 0 0 4 3 2 0 4 10 9 0.290 0.290 0.444
Kevin Miller 57 56 8 6 0 2 11 16 1 1 1 13 28 0.286 0.500 0.316
Dan Kopcak 5 4 1 0 0 0 1 1 0 0 1 2 1 0.250 0.250 0.400
Nick Balint 58 53 11 1 0 0 11 2 1 3 2 9 13 0.226 0.245 0.310
Steve Maurer 26 24 5 0 0 0 3 2 2 1 1 5 5 0.208 0.208 0.346
Jacob Bennett 42 39 5 3 0 0 3 5 2 1 2 10 11 0.205 0.282 0.286
Doug Tackett 59 46 6 3 0 0 6 8 5 1 10 11 12 0.196 0.261 0.458
Anthony Edwards 63 48 6 3 0 0 12 6 1 1 15 13 12 0.188 0.250 0.397
Mike Zitkewicz 11 11 2 0 0 0 3 0 0 0 0 4 2 0.182 0.182 0.182
Jeff Roach 19 15 1 0 0 0 3 0 2 0 3 9 1 0.067 0.067 0.316
Luke Klements 4 3 0 0 0 0 1 0 0 0 1 1 0 0.000 0.000 0.250
                                 
Sheet 2: Pitching Stats  
Name W L S IN BF R ER H TWK ROE TS TK ERA AVG ONB SLG
Jacob Bennett 0 0 0 1 5 3 3 3 0 1 0 0 21 0.600 0.800 0.600
Dan Kopcak 1 2 0 14 77 20 15 19 11 5 0 10 7.5 0.297  0.481 0.438
Kevin Miller 3 2 2 30.2 142 16 12 15 20 5 0 40 2.74 0.129 0.324 0.164
Jeff Roach 2 1 0 21.1 99 25 20 25 15 3 0 17 6.56 0.305 0.455 0.427
Matt Senters 1 2 0 17.1 81 22 19 22 4 2 0 15 7.67 0.289 0.358 0.487
Ryan Stainbrook 0 0 0 0.2 10 6 4 6 1 0 0 0 42 0.750 0.800 1.500
Doug Tackett 1 2 0 25 128 34 27 38 5 12 0 20 7.56 0.311 0.438 0.508